Currency | Price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 103383.57 | +1.2778% | Deal | |
ETH ETH/USDT | 3309.07 | +3.5372% | Deal | |
XRP XRP/USDT | 3.08511 | -0.8115% | Deal | |
ETC ETC/USDT | 28.3098 | +5.6466% | Deal | |
WOW WOW | 1.479169 | -5.9849% | Deal | |
DOT DOT | 6.2526 | -0.8059% | Deal | |
LTC LTC/USDT | 114.16 | +1.125% | Deal | |
SHIB SHIB | 1.979E-5 | -0.3525% | Deal | |
FIL FIL | 4.98 | +0.8648% | Deal | |
DOGE DOGE | 0.348262 | -0.4018% | Deal | |
LINK LINK | 25.4949 | +4.1122% | Deal | |
BCH BCH | 430.08 | +0.149% | Deal | |
ADA ADA | 0.973237 | +1.0995% | Deal | |
EOS EOS | 0.783 | +0.346% | Deal | |
TRX TRX | 0.251967 | +1.7087% | Deal | |
XMR XMR | 215.43 | -4.1639% | Deal | |
IOTA IOTA | 0.3128 | -0.1277% | Deal | |
DASH DASH | 34.75 | -0.0288% | Deal | |
ZEC ZEC | 47.61 | +0.9114% | Deal | |
HTC HTC | 1.746284 | -6.0304% | Deal | |
CYBER CYBER | 0.806969 | -9.0208% | Deal | |
DPTC DPTC | 1.767048 | +0.8757% | Deal | |
MKY MKY | 12.752704 | +4.2792% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time